| Métrica | this 7d | prior 7d | Δ |
|---|---|---|---|
| Activas | 29 | 199 | -85.4% |
| Nuevas | 18 | 59 | -69.5% |
| Link sent | 0 | 0 | — |
| Calls booked | 0 | 0 | — |
| Booked/Link % | — | — | — |
| Booked/Activas % | 0.0% | 0.0% | +0.0pp |
| Booked/Nuevas % | 0.0% | 0.0% | +0.0pp |
| Revenue variable | $2.00 | $2.87 | -30.3% |
| Período | Activas | Nuevas | Link sent | Calls booked | Booked/Link | Booked/Activas | Booked/Nuevas |
|---|---|---|---|---|---|---|---|
| Semana actual (7d) | 29 | 18 | 0 | 0 | — | 0.0% | 0.0% |
| Semana anterior (7d) | 199 | 59 | 0 | 0 | — | 0.0% | 0.0% |
| Día | Activas | Nuevas | Link sent | Calls booked | Booked/Link | Booked/Activas | Booked/Nuevas |
|---|---|---|---|---|---|---|---|
| 06-02 | 1 | 0 | 0 | 0 | — | 0.0% | — |
| 06-01 | 2 | 0 | 0 | 0 | — | 0.0% | — |
| 05-31 | 3 | 1 | 0 | 0 | — | 0.0% | 0.0% |
| 05-30 | 2 | 1 | 0 | 0 | — | 0.0% | 0.0% |
| 05-29 | 2 | 0 | 0 | 0 | — | 0.0% | — |
| 05-28 | 6 | 5 | 0 | 0 | — | 0.0% | 0.0% |
| 05-27 | 13 | 11 | 0 | 0 | — | 0.0% | 0.0% |
| 05-26 | 7 | 7 | 0 | 0 | — | 0.0% | 0.0% |
| 05-25 | 16 | 12 | 0 | 0 | — | 0.0% | 0.0% |
| 05-24 | 57 | 1 | 0 | 0 | — | 0.0% | 0.0% |
| 05-23 | 44 | 2 | 0 | 0 | — | 0.0% | 0.0% |
| 05-22 | 15 | 1 | 0 | 0 | — | 0.0% | 0.0% |
| 05-21 | 25 | 10 | 0 | 0 | — | 0.0% | 0.0% |
| 05-20 | 35 | 26 | 0 | 0 | — | 0.0% | 0.0% |
| BP | Sev | Estado | Detalle |
|---|---|---|---|
| BP-1 | HIGH | PASS | Template compliance meta.md declares template='low_ticket'. system.md contains all required structural sections for the low_ticket template: Identidad (Identity), Voz (Voice), Flujo (Flow), Calibración (Calibration), Principios (Principles), Tools, and NO_RESPONSE. The agent's appointment-setting use case with a community-based low-ticket offering aligns with the low_ticket template's product-recommendation strategy. |
| BP-2 | MEDIUM | PASS | Example coverage and cap (7 base scenarios + conditional, ≤20 total) examples.md contains 18 examples covering all 7 base scenarios (happy path, resource/link delivery, objection handling, graceful disqualification, emotional/sensitive lead, re-engagement, off-topic question) plus conditional scenarios (keyword trigger via 'info' in Example 3; price objection in Examples 6 and 9). Total count is 18, within the ≤20 cap. |
| BP-3 | HIGH | PASS | Examples align with the flow Every example in examples.md follows the flow defined in system.md: opening → casa/apto → pain/description → 3 tips → bocetos question → membership link or 1:1 offer → confirmation or NO_RESPONSE. All examples reach a terminal state (membership entry, 1:1 booking, soft close with contact save, or NO_RESPONSE). |
| BP-4 | CRITICAL | PASS | No internal contradictions in system.md system.md is internally consistent. The flow defines a default path (casa/apto → pain → tips → bocetos → membership) and explicitly documents a fast-track exception ('Si el lead menciona que quiere transformar todo el espacio... omito la pregunta de dolor y voy directo a los 3 tips'). The 1:1 offer is gated by explicit conditions ('solo cuando la piden explícitamente'). No shared precondition produces conflicting outputs. |
| BP-5 | CRITICAL | PASS | No cross-file contradictions All SDK files agree on behavior and parameters. system.md Step 6 gates the membership link on 'sí' to the bocetos question; examples.md consistently shows this gate firing (Examples 2, 3, 6, 9). The 1:1 offer ($97 USD) is gated to explicit requests ('solo cuando la piden explícitamente'); Examples 4 and 14 demonstrate this correctly. program.json pricing rules align with system.md flow. resources.json URLs match those used in examples.md. No file demonstrates behavior that contradicts another under the same precondition. |
| BP-6 | MEDIUM | PASS | Voice consistency across examples All examples use the same persona (Isa, first-person, warm and direct), vocabulary (casual Spanish, Colombian tuteo), and tone (short messages, minimal emoji, no dashes). No jarring tonal shifts; a reader would recognize the same agent across all examples. |
| BP-7 | CRITICAL | PASS | Unguarded actions (PAT-004) All risky actions are guarded. Membership link (Step 6) is guarded by 'cuando el lead dice que sí quiere ayuda' (confirmed interest via bocetos question). The 1:1 offer is guarded by 'solo cuando la piden explícitamente' or 'pregunta explícitamente por una asesoría personalizada 1:1'. Examples 2, 4, and 6 demonstrate these guards firing correctly. The guards are explicit and demonstrated in worked examples. |
| BP-8 | HIGH | PASS | No stale version language in examples All examples use current flow language and CTAs. The membership link message format ('Claro, puedes entrar aquí y agendar tu cita...') matches system.md Step 6 exactly. The 1:1 offer language ('1️⃣ Videollamada personalizada conmigo...') matches system.md Step 7. No stale or outdated phrasing detected. |
| BP-9 | MEDIUM | PASS | No duplicated instructions Each behavioral instruction has a single canonical home. The 3-tips framework is stated once in system.md (Step 4) and demonstrated in examples; the fast-track exception is documented once in system.md (Step 3). The 1:1 gating rule is stated once in system.md (Step 7) and demonstrated in examples. No instruction is restated in multiple locations without cross-reference. |
| BP-10 | MEDIUM | PASS | Rule-vs-principle balance Behavioral guidance (tone, flow, discovery-to-recommendation approach) is expressed via Principios and examples. Hard rules remain for factual constraints (price $15 USD/month, $97 USD for 1:1; max 3 asesorías per week; age gate 18+). The balance is appropriate: principles + examples teach how to engage; rules enforce facts and safety. |
| Check | Sec | Estado | Notas |
|---|---|---|---|
| 6a | 1.8 | PASS | NO_RESPONSE present (limits not checked, --no-db) |
| 6c | 3.x | PASS | 135 lines |
| 6d | 1.2 | PASS | 18 examples |
| 6e | 1.3 | WARN | 9 principles (target ≤7) |
| 6g | PAT-006 | N/A | no keywords |
| 6h | Anti-pat | PASS | no 'burbuja' |
| 6i | Anti-pat | PASS | no HTML comments |
| 6j | Anti-pat | FAIL | 11 em-dashes across 3 file(s); first: system.md:28 |
| 6k | PAT-006 | PASS | no tool syntax leak |
| 6l | Resources | PASS | no placeholder URLs |
| 6m | Hygiene | PASS | no audit metadata in prompt files |
| 6n | PAT-008 | PASS | URL forms consistent across files |
| 6q | PAT-001 | PASS | no instruction duplication into examples.md, keywords.json, program.json, resources.json |
| 6r | Keyword-drift | N/A | no DB connection and no local keywords |
| 6s | Hygiene | WARN | 2 expired date reference(s) in SDK files |
| 6t | Coverage | WARN | 6/9 principle(s) without example: #1 Una pregunta a la vez, #2 Las asesorías de estilo ($15 USD/mes dentro de la comunidad) son la oferta principal, #5 Si parece menor de edad, derivo al equipo y emito `NO_RESPONSE`., #7 Ignoro media/errores que no puedo procesar y sigo natural, #8 No salto el flujo si el lead presiona; 3/10 flow step(s) without example: #1 Apertura fija, #4 3 consejos, #10 Servicios sueltos (renders, modelado, lista de compras, planos, diseño) |
Sin digests dateados.
Sin pendientes en el checklist ✅
Sin digests del cliente en la ventana — nada que scorear.
Sin cambios pendientes en el checklist ✅