| Métrica | this 7d | prior 7d | Δ |
|---|---|---|---|
| Activas | 57 | 65 | -12.3% |
| Nuevas | 0 | 0 | — |
| Link sent | 85 | 109 | -22.0% |
| Calls booked | 9 | 15 | -40.0% |
| Booked/Link % | 10.6% | 13.8% | -3.2pp |
| Booked/Activas % | 15.8% | 23.1% | -7.3pp |
| Booked/Nuevas % | — | — | — |
| Revenue variable | $0.00 | $0.00 | — |
| Período | Activas | Nuevas | Link sent | Calls booked | Booked/Link | Booked/Activas | Booked/Nuevas |
|---|---|---|---|---|---|---|---|
| Semana actual (7d) | 57 | 0 | 85 | 9 | 10.6% | 15.8% | — |
| Semana anterior (7d) | 65 | 0 | 109 | 15 | 13.8% | 23.1% | — |
| Día | Activas | Nuevas | Link sent | Calls booked | Booked/Link | Booked/Activas | Booked/Nuevas |
|---|---|---|---|---|---|---|---|
| 06-02 | 12 | 0 | 13 | 2 | 15.4% | 16.7% | — |
| 06-01 | 8 | 0 | 12 | 1 | 8.3% | 12.5% | — |
| 05-31 | 4 | 0 | 9 | 2 | 22.2% | 50.0% | — |
| 05-30 | 8 | 0 | 8 | 1 | 12.5% | 12.5% | — |
| 05-29 | 11 | 0 | 16 | 1 | 6.2% | 9.1% | — |
| 05-28 | 6 | 0 | 10 | 0 | 0.0% | 0.0% | — |
| 05-27 | 8 | 0 | 17 | 2 | 11.8% | 25.0% | — |
| 05-26 | 10 | 0 | 28 | 0 | 0.0% | 0.0% | — |
| 05-25 | 11 | 0 | 16 | 4 | 25.0% | 36.4% | — |
| 05-24 | 3 | 0 | 13 | 1 | 7.7% | 33.3% | — |
| 05-23 | 2 | 0 | 5 | 2 | 40.0% | 100.0% | — |
| 05-22 | 15 | 0 | 16 | 3 | 18.8% | 20.0% | — |
| 05-21 | 17 | 0 | 13 | 3 | 23.1% | 17.6% | — |
| 05-20 | 7 | 0 | 18 | 2 | 11.1% | 28.6% | — |
Sin audit para este agente (nunca auditado).
Agent 'lic.juanmahuss' not in /home/runner/work/cortex/cortex/reports/audit/latest.json (run had 40 agents).
| Fecha | Tema | Tags |
|---|---|---|
| 2026-05-25 | weekly funnel report may 18 24 | metrics, funnel, performance, keywords, action-items |
| 2026-05-18 | weekly funnel report may 11 17 volume drop | metrics, funnel, weekly-report, leads, conversion |
| 2026-05-18 | call data closure keyword to revenue tracking | metrics, sales, data-analysis, attribution |
| 2026-05-18 | lead recovery manual push 41 warm prospects | sales, leads, manual-outreach, conversion |
| 2026-05-18 | keyword response gaps psoas rib sacro | bug, keywords, agent-response, automation |
| 2026-05-11 | weekly funnel report may 4 10 performance analysis | metrics, funnel, performance, leads, keywords, action-items |
| 2026-05-11 | weekly funnel report may 04 10 | metrics, funnel, keywords, leads, action-items |
| 2026-05-07 | lead recontact campaign whatsapp agent | campaign, whatsapp-agent, lead-recontact, personalization, contact-properties |
| 2026-05-07 | t1 leads sample icebreakers review | t1-leads, icebreaker, personalization, review |
| 2026-05-04 | keyword performance ranking may04 | keywords, conversion-analysis, content-strategy |
| 2026-05-04 | weekly funnel report apr27 may03 | metrics, funnel, weekly-report, keywords, conversions |
| 2026-04-29 | programa keyword performance report abril 27 | programa-keyword, metrics, story-replies, conversions, lead-tracking |
| 2026-04-27 | weekly performance report apr 20 26 | metrics, funnel, keywords, actionable-leads |
| 2026-04-27 | weekly survey team ninj | feedback, metrics, survey |
| 2026-04-27 | programa keyword deep dive apr 27 | keywords, funnel-tracking, stories-campaign, data-analysis |
| 2026-04-27 | no response cluster april 27 | bug, no-response, incident, monitoring |
| 2026-04-23 | no response cluster and rib fix | automated, notifications, no-response, rib-fix |
| 2026-04-22 | no response alert cluster 2026 04 22 23 | no-response, incident, alert, automation |
| 2026-04-21 | cron job failure high value alert | system-failure, cron-job, alert-system, technical |
| 2026-04-21 | high value leads escalation workflow | escalation, high-value-leads, conversion, followup |
Sin pendientes en el checklist ✅
| Señal | Valor | Evidencia (cita del cliente) |
|---|---|---|
| Enojado con la plataforma | no | — |
| Es queja | sí | — |
| Queja constructiva (accionable) | sí | — |
| Señal | Cita textual | Fecha |
|---|---|---|
| bugs recurrentes sin resolución completa: keywords no procesadas (255 'text', 70 'fuerza') | “None” | — |
| problema persistente de validación de edad sin cerrar | “None” | 2026-02-25 |
| patrón de interacción en etiquetas de historias con formato incorrecto sin resolver | “None” | 2026-01-23 |
| percepción de bot por mensajes múltiples seguidos (problema de experiencia del lead que impacta al cliente) | “None” | — |
| alta cantidad de propuestas pendientes sin cierre (GHL, feature de marcar conversaciones, keywords múltiples, copilot alucinando) | “None” | — |
| engagement sostenido: 71 threads, decisiones iterativas, solicitud de autonomía del equipo con tutoriales | “None” | — |
| cuello de botella operativo identificado: solo 14% de recursos llegan a agendas | “None” | 2025-10-27 |
Sin cambios pendientes en el checklist ✅