Sin actividad del agente en la ventana.
Sin audit para este agente (nunca auditado).
Agent 'lic.juanmahuss' not in /home/runner/work/cortex/cortex/reports/audit/latest.json (run had 27 agents).
| Fecha | Tema | Tags |
|---|---|---|
| 2026-06-22 | weekly report minimal activity recontact phase | metrics, agent-status, recontactation, content-alignment |
| 2026-06-15 | weekly funnel performance jun 08 14 | metrics, funnel, performance, keywords, action-items |
| 2026-06-15 | weekly funnel report jun 08 14 performance analysis | metrics, funnel, keywords, conversion, leads, action-items |
| 2026-06-08 | weekly funnel report jun 01 07 volume drop | metrics, funnel, weekly-report, performance |
| 2026-05-25 | weekly funnel report may 18 24 | metrics, funnel, performance, keywords, action-items |
| 2026-05-18 | keyword response gaps psoas rib sacro | bug, keywords, agent-response, automation |
| 2026-05-18 | call data closure keyword to revenue tracking | metrics, sales, data-analysis, attribution |
| 2026-05-18 | lead recovery manual push 41 warm prospects | sales, leads, manual-outreach, conversion |
| 2026-05-18 | weekly funnel report may 11 17 volume drop | metrics, funnel, weekly-report, leads, conversion |
| 2026-05-11 | weekly funnel report may 04 10 | metrics, funnel, keywords, leads, action-items |
| 2026-05-11 | weekly funnel report may 4 10 performance analysis | metrics, funnel, performance, leads, keywords, action-items |
| 2026-05-07 | t1 leads sample icebreakers review | t1-leads, icebreaker, personalization, review |
| 2026-05-07 | lead recontact campaign whatsapp agent | campaign, whatsapp-agent, lead-recontact, personalization, contact-properties |
| 2026-05-04 | weekly funnel report apr27 may03 | metrics, funnel, weekly-report, keywords, conversions |
| 2026-05-04 | keyword performance ranking may04 | keywords, conversion-analysis, content-strategy |
| 2026-04-29 | programa keyword performance report abril 27 | programa-keyword, metrics, story-replies, conversions, lead-tracking |
| 2026-04-27 | weekly survey team ninj | feedback, metrics, survey |
| 2026-04-27 | programa keyword deep dive apr 27 | keywords, funnel-tracking, stories-campaign, data-analysis |
| 2026-04-27 | no response cluster april 27 | bug, no-response, incident, monitoring |
| 2026-04-27 | weekly performance report apr 20 26 | metrics, funnel, keywords, actionable-leads |
Sin pendientes en el checklist ✅
| Señal | Valor | Evidencia (cita del cliente) |
|---|---|---|
| Enojado con la plataforma | no | — |
| Es queja | sí | — |
| Queja constructiva (accionable) | sí | — |
| Señal | Cita textual | Fecha |
|---|---|---|
| Bug persistente de keywords no procesadas con volumen concreto | “None” | 2025-12-22 |
| Problema recurrente de validación de edad sin resolver por meses | “None” | 2026-02-25 |
| Percepción de respuestas robóticas del agente como riesgo de imagen | “None” | — |
| Contexto incorrecto en etiquetas de historias sin resolver desde enero | “None” | 2026-01-23 |
| Involucramiento activo: Juanma se suma al canal de Slack y el equipo itera con Ninjo semana a semana | “None” | 2025-11-14 |
| Expansión de uso: múltiples integraciones activas y propuestas de nuevos agentes y features | “None” | — |
Sin cambios pendientes en el checklist ✅