Sin actividad del agente en la ventana.
⏳ Sin re-auditar hoy (sin cambios de prompt) — mostrando la última auditoría disponible. Estado vigente hasta nueva corrida.
| BP | Sev | Estado | Detalle |
|---|
| Check | Sec | Estado | Notas |
|---|---|---|---|
| 6a | 1.8 | PASS | NO_RESPONSE present (limits not checked, --no-db) |
| 6c | 3.x | WARN | 195 lines |
| 6d | 1.2 | PASS | 23 examples |
| 6e | 1.3 | N/A | no Principles section |
| 6g | PAT-006 | WARN | non-STEP-0 keyword handling |
| 6h | Anti-pat | PASS | no 'burbuja' |
| 6i | Anti-pat | PASS | no HTML comments |
| 6j | Anti-pat | FAIL | 13 em-dashes across 2 file(s); first: system.md:7 |
| 6k | PAT-006 | PASS | no tool syntax leak |
| 6l | Resources | PASS | no placeholder URLs |
| 6m | Hygiene | PASS | no audit metadata in prompt files |
| 6n | PAT-008 | PASS | URL forms consistent across files |
| 6q | PAT-001 | PASS | no instruction duplication into examples.md, keywords.json, program.json, resources.json |
| 6r | Keyword-drift | PASS | all 6 keyword(s) consistent across keywords.json + system.md (no DB) |
| 6s | Hygiene | PASS | no expired dates in live SDK |
| 6t | Coverage | N/A | no Principles or Flujo section found in system.md |
| Fecha | Tema | Tags |
|---|---|---|
| 2026-06-15 | weekly funnel report jun 08 14 organic dm growth | metrics, funnel, reporting |
| 2026-06-14 | agent removed from operator channel | channel-management, account-status |
| 2026-06-14 | agent removal from channel 2026 06 14 | churn-risk, account-status |
| 2026-06-13 | over questioning loop pattern fix deployed | prompt-fix, conversation-flow, question-fatigue, deployment, calibration |
| 2026-06-13 | prompt v51 deployment question fatigue pivot | deployment, prompt-engineering, calibration |
| 2026-06-13 | question fatigue pivot prompt v51 deployed | prompt-update, agent-behavior, calibration, conversation-flow |
| 2026-06-12 | khotso rabothata manual booking intervention | booking, lead-engagement, manual-intervention, scheduling |
| 2026-06-12 | meta outage access token expiration | infrastructure, notification, meta, instagram, whatsapp |
| 2026-06-12 | meta global outage account impact | infrastructure, outage, instagram, whatsapp |
| 2026-06-11 | manual booking khotso rabothata calendar conflict | booking, lead-engagement, manual-intervention, scheduling-conflict |
| 2026-06-11 | manual booking lucky editx engagement loop | booking, lead-engagement, manual-intervention, conversation-loop |
| 2026-06-10 | pause agent on specific contact | agent-control, contact-management |
| 2026-06-09 | cta flow redesign stop link pushing | prompt-update, cta-strategy, closing-behavior |
| 2026-06-09 | booking rejection alert cron setup | alert-automation, booking-workflow, human-intervention |
| 2026-06-08 | weekly funnel report jun 01 07 volume drop | metrics, funnel, performance |
| 2026-06-08 | alignment call status check pending | alignment, follow-up, urgent |
| 2026-06-08 | wrong booking link fbsbx cdn and returning contacts fix | booking-link, hallucination, get_resource, safety-fix, returning-contacts, pause, deploy |
| 2026-06-04 | booking gap root cause analysis and alignment | conversion, strategy, agent-performance, booking-tracking |
| 2026-06-04 | conversion analysis and content activation strategy | conversion, strategy, content-activation, booking-pipeline, alignment-call |
| 2026-06-03 | no bookings conversion gap and strategy call | conversion, no-bookings, churn-risk, content-strategy, closing, support-call |
| ID | Estado | Cambio pedido |
|---|---|---|
| D12 | pendiente | **Acknowledge before asking.** Antes de cualquier pregunta, reflejar/validar lo que el lead acaba de compartir. Aplica especialmente en Phase 2 y en E4 (lead volunteers contexto). |
| X2 | pendiente | **Recovery msg para Carl pendiente** — gateway send-message endpoint timeout impidió enviar recovery. Lead colgado sin respuesta. |
| X5 | pendiente | **Pre-recorded audios** — Benja (eng) ofreció buildear audios reales de Dave como keyword-trigger o follow-up; pendiente decisión de operadores. |
| Y2 | pendiente | ⚠️ **PARCIAL** — Lead rainbennett blockeó por dos causas: (1) **em-dashes en outbound** post-fix prompt-only (2026-05-17 23:06 + 23:26 UTC), (2) cadena de 4 movidas salesy tras sha |
| Señal | Valor | Evidencia (cita del cliente) |
|---|---|---|
| Enojado con la plataforma | sí | “David pide más onboarding/support y que Ninjo deje de cometer los mismos errores” |
| Es queja | sí | “David reports NO calls booked through the agent yet — conversations engage but don't close ('AI isn't sure how to turn the conversation into a sales call')” |
| Queja constructiva (accionable) | sí | “Zion request, 2026-05-21: max 3 ice-breaker questions + 3 qualifying questions, then wrap and invite” |
| Señal | Cita textual | Fecha |
|---|---|---|
| Cero bookings desde el lanzamiento — resultado concreto que frustra al cliente | “David reports NO calls booked through the agent yet — conversations engage but don't close ('AI isn't sure how to turn the conversation into a sales call')” | 2026-06-03 |
| Reclamo de errores repetidos y demanda de mejor soporte / SLA | “David pide más onboarding/support y que Ninjo deje de cometer los mismos errores. Riesgo de churn temprano.” | — |
| Error crítico de plataforma: link de audio enviado en lugar del Calendly — David tuvo que corregir manualmente | “David tuvo que corregir manual” | 2026-06-08 |
| Feedback accionable de Zion (setter del equipo) sobre conversaciones demasiado largas y falta de acknowledge | “Zion lo flaggeó explícitamente” | — |
| Cliente solicita soporte en redes adicionales (Facebook/LinkedIn) — señal de que sigue comprometido con la expansión | “Connect Ninjo to David on Facebook or LinkedIn this week (David's request)” | — |
| Cliente define el estilo de conversación que espera ('usually I start the conversation') — engagement activo con la configuración | “Pedido de David ('usually I start the conversation')” | 2026-06-08 |
| Feedback preciso sobre revenue questions prematuras — constructivo y accionable | “no revenue questions antes de 4-5 exchanges genuinos” | 2026-05-17 |
Un creador que pide cambios concretos está enganchado (mejor señal que el silencio).
| ID | Estado | Cambio pedido |
|---|---|---|
| D12 | pendiente | **Acknowledge before asking.** Antes de cualquier pregunta, reflejar/validar lo que el lead acaba de compartir. Aplica especialmente en Phase 2 y en E4 (lead volunteers contexto). |
| X2 | pendiente | **Recovery msg para Carl pendiente** — gateway send-message endpoint timeout impidió enviar recovery. Lead colgado sin respuesta. |
| X5 | pendiente | **Pre-recorded audios** — Benja (eng) ofreció buildear audios reales de Dave como keyword-trigger o follow-up; pendiente decisión de operadores. |
| Y2 | pendiente | ⚠️ **PARCIAL** — Lead rainbennett blockeó por dos causas: (1) **em-dashes en outbound** post-fix prompt-only (2026-05-17 23:06 + 23:26 UTC), (2) cadena de 4 movidas salesy tras sha |