| Métrica | this 7d | prior 7d | Δ |
|---|---|---|---|
| Activas | 621 | 781 | -20.5% |
| Nuevas | 160 | 246 | -35.0% |
| Link sent | 34 | 38 | -10.5% |
| Calls booked | 0 | 7 | -100.0% |
| Booked/Link % | 0.0% | 18.4% | -18.4pp |
| Booked/Activas % | 0.0% | 0.9% | -0.9pp |
| Booked/Nuevas % | 0.0% | 2.8% | -2.8pp |
| Revenue variable | $0.00 | $0.00 | — |
| Período | Activas | Nuevas | Link sent | Calls booked | Booked/Link | Booked/Activas | Booked/Nuevas |
|---|---|---|---|---|---|---|---|
| Semana actual (7d) | 621 | 160 | 34 | 0 | 0.0% | 0.0% | 0.0% |
| Semana anterior (7d) | 781 | 246 | 38 | 7 | 18.4% | 0.9% | 2.8% |
| Día | Activas | Nuevas | Link sent | Calls booked | Booked/Link | Booked/Activas | Booked/Nuevas |
|---|---|---|---|---|---|---|---|
| 07-30 | 94 | 9 | 7 | 0 | 0.0% | 0.0% | 0.0% |
| 07-29 | 101 | 40 | 9 | 0 | 0.0% | 0.0% | 0.0% |
| 07-28 | 101 | 10 | 2 | 0 | 0.0% | 0.0% | 0.0% |
| 07-27 | 106 | 18 | 4 | 0 | 0.0% | 0.0% | 0.0% |
| 07-26 | 38 | 30 | 4 | 0 | 0.0% | 0.0% | 0.0% |
| 07-25 | 65 | 29 | 4 | 0 | 0.0% | 0.0% | 0.0% |
| 07-24 | 116 | 24 | 4 | 0 | 0.0% | 0.0% | 0.0% |
| 07-23 | 135 | 29 | 4 | 0 | 0.0% | 0.0% | 0.0% |
| 07-22 | 128 | 30 | 4 | 0 | 0.0% | 0.0% | 0.0% |
| 07-21 | 164 | 48 | 8 | 0 | 0.0% | 0.0% | 0.0% |
| 07-20 | 140 | 43 | 9 | 1 | 11.1% | 0.7% | 2.3% |
| 07-19 | 44 | 31 | 3 | 0 | 0.0% | 0.0% | 0.0% |
| 07-18 | 64 | 33 | 3 | 1 | 33.3% | 1.6% | 3.0% |
| 07-17 | 106 | 32 | 7 | 5 | 71.4% | 4.7% | 15.6% |
⏳ Sin re-auditar hoy (sin cambios de prompt) — mostrando la última auditoría disponible. Estado vigente hasta nueva corrida.
| BP | Sev | Estado | Detalle |
|---|---|---|---|
| BP-2 | MEDIUM | PASS | Example coverage and cap (7 base scenarios + conditional, ≤20 total) examples.md covers all 7 base scenarios (happy path Examples 1–2, resource/link delivery Examples 1–2, objection handling Examples 5–6, graceful disqualification Examples 7–8, emotional/sensitive Examples 2, re-engagement Examples 15, off-topic Examples 10–11) plus keyword-trigger conditional (Example 4) and price-objection conditional (Examples 5–6). Total count is 25 examples, exceeding the 20-example cap. evidence (1)
|
| BP-3 | HIGH | PASS | Examples align with the flow All examples in examples.md follow the flow steps defined in system.md (Verificar → Precalificar → Contexto → Nutrir → Cerrar) and reach terminal states (link sent, NO_RESPONSE, or graceful closure). No example ends mid-flow. |
| BP-4 | CRITICAL | PASS | No internal contradictions in system.md The two rules about verification (Flujo: 'Si la verificación profesional NO se completó, verificar primero' and Principios: 'Verificar siempre antes de avanzar') apply under the same precondition (any lead interaction) but are not contradictory — they reinforce the same requirement. The Voz section's prohibition on voseo and the examples' use of tuteo (tienes, puedes, quieres) are consistent. No shared precondition produces conflicting outputs. |
| BP-5 | CRITICAL | PASS | No cross-file contradictions All SDK files align on behavior and data. Examples.md demonstrates the flow steps and link-sharing guard (ask permission, then send) consistent with system.md. Keywords.json declares that keywords do not bypass verification (notes: 'Verificar vet primero'), matching system.md's Flujo rule. Program.json pricing rules match TEMPLATE PRECIOS in system.md. Resources.json call_admision URL matches the fallback in system.md. No file contradicts another under the same precondition. |
| BP-6 | MEDIUM | PASS | Voice consistency across examples All examples use the same persona (Francisco, warm and consultive), vocabulary (doc, chévere, qué bueno), formality level (casual, WhatsApp-style), and dialect (neutral Latin American Spanish with tuteo, no voseo). No jarring tonal shifts detected. |
| BP-7 | CRITICAL | PASS | Unguarded actions (PAT-004) The link-sharing action in Flujo Step 5 (Cerrar) is guarded: 'Nunca enviar el link directo, siempre proponer la reunión, explicar el valor y pedir permiso. Enviar solo después del sí del lead.' Examples 1, 2, 8, 11, 18, 19, 20, 21, 22, 23 all demonstrate the guard firing correctly (lead says 'si/dale' before link is sent). The guard is explicit and working examples confirm its intended behavior. evidence (2)
|
| BP-8 | HIGH | PASS | No stale version language in examples All examples use current flow language and CTAs matching system.md. Closing language ('Me avisas si los horarios no te llegan a funcionar, estoy atento a cualquier cosa') and program presentation ('Anestesia Pro 360 encaja bien. cubre TIVA, PIVA, inhalatoria, bloqueos regionales y mentorías 1 a 1') are consistent with current definitions. No stale phrasing detected. |
| BP-9 | MEDIUM | PASS | No duplicated instructions Each behavioral instruction has a single canonical home. The verification rule appears once in Flujo and is reinforced (not duplicated) in Principios. The link-sharing guard is stated once in Flujo Step 5 and demonstrated in examples (not restated). The TEMPLATE PRECIOS is defined once in system.md and referenced in keywords.json and objections.md (cross-references, not duplicates). No instruction is restated in two locations. |
| BP-10 | MEDIUM | PASS | Rule-vs-principle balance Behavioral guidance (tone, flow, conversational style) is expressed via Voz section + examples. Hard rules are reserved for factual constraints (price ranges, program names, eligibility criteria, support email) and safety boundaries (no voseo, no inverted marks, no emojis). The balance is appropriate. |
| Check | Sec | Estado | Notas |
|---|---|---|---|
| 6a | 1.8 | PASS | NO_RESPONSE present (limits not checked, --no-db) |
| 6c | 3.x | PASS | 130 lines |
| 6d | 1.2 | PASS | 28 examples |
| 6e | 1.3 | PASS | 7 principles |
| 6g | PAT-006 | WARN | non-STEP-0 keyword handling |
| 6h | Anti-pat | PASS | no 'burbuja' |
| 6i | Anti-pat | PASS | no HTML comments |
| 6j | Anti-pat | FAIL | 11 em-dashes across 3 file(s); first: system.md:23 |
| 6k | PAT-006 | FAIL | tool-call syntax appears as raw text in examples.md (10 line(s)) |
| 6l | Resources | PASS | no placeholder URLs |
| 6m | Hygiene | WARN | audit metadata (dates/slack refs) in 1 file(s) — adds noise to live prompt |
| 6n | PAT-008 | PASS | URL forms consistent across files |
| 6q | PAT-001 | PASS | no instruction duplication into examples.md, keywords.json, program.json, resources.json |
| 6r | Keyword-drift | FAIL | 1 in keywords.json + recent digest, never named in system.md: ['METODO']; (2 stale drift entr(ies) ignored — no recent digest mention) |
| 6s | Hygiene | WARN | 4 expired date reference(s) in SDK files |
| 6t | Coverage | WARN | 3/7 principle(s) without example: #2 Un bloque = una, #6 Al presentar el programa,, #7 Si no tienes la; 3/5 flow step(s) without example: #2 Precalificar, #3 Contexto, #4 Nutrir |
| Fecha | Tema | Tags |
|---|---|---|
| 2026-07-30 | funnel metrics july 30 31 | metrics, funnel, leads, booking |
| 2026-07-30 | daily funnel metrics 2026 07 30 | metrics, funnel, leads, booking |
| 2026-07-29 | daily funnel metrics 2026 07 29 | metrics, funnel, leads, booking |
| 2026-07-29 | daily funnel report 2026 07 29 | metrics, funnel-report, automated, booking-conversion |
| 2026-07-28 | daily funnel report 2026 07 28 | metrics, funnel-report, automated |
| 2026-07-28 | daily funnel status no bookings sent | metrics, daily-report, booking |
| 2026-07-27 | unresolved agent responds after manual shutdown bug | bug, critical, production-incident, unresolved |
| 2026-07-27 | funnel collapse link to agenda conversion crisis | critical, conversion, booking, funnel-metrics |
| 2026-07-27 | zero booking conversions persistence | booking, conversion, bug, persistence |
| 2026-07-27 | funnel metrics weekly tracking jul24 27 | metrics, funnel, booking, leads |
| 2026-07-24 | daily funnel metrics 2026 07 24 | metrics, funnel, daily-report, zero-conversions |
| 2026-07-23 | daily funnel metrics 2026 07 23 | metrics, funnel, daily-report, booking-conversion |
| 2026-07-22 | message formatting capitalization fix | agent-behavior, ux, formatting |
| 2026-07-22 | daily funnel metrics 2026 07 22 | metrics, reporting |
| 2026-07-21 | daily funnel metrics jul 21 | metrics, funnel, daily-report |
| 2026-07-21 | daily funnel metrics jul 21 22 | metrics, funnel, booking-links, leads |
| 2026-07-20 | weekly conversion analysis jul 13 19 | metrics, weekly-report, conversion, keywords |
| 2026-07-20 | weekly lead funnel decline jul 13 20 | metrics, weekly-report, funnel-analysis |
| 2026-07-20 | daily funnel metrics jul 20 | metrics, funnel, daily-report |
| 2026-07-17 | zero bookings pattern persistent | bug, booking, conversion, webhook |
| ID | Estado | Cambio pedido |
|---|---|---|
| B5 | pendiente | No usar jerga rioplatense (voseo, "bacan", etc.) — neutralizar al peruano/latinoamericano. **⚠️ REGRESIÓN 2026-06-01 (ver X29)**: el agente WA volvió a usar voseo (`avisás`, `manej |
| N3.8 | pendiente | **Bot detection — filtro de auto-respuestas**: si el inbound parece auto-respuesta de otro sistema ("en este momento no estamos atendiendo", "fuera de horario", "déjanos tu consult |
| X22 | pendiente | **Unsubscribe en Messenger sigue ocurriendo** esporádicamente — plan B automático pendiente (redirect a IG DM). Victor quiere fix de raíz. Francisco confirma que no está 100% resue |
| X24 | pendiente | ~~**Booking proposal actual no convence a Victor**~~ — IMPLEMENTADO 2026-04-29 en v23/v1.4/v1.5 (ver F12, F13). Pendiente validación con synthetics + 24-48h convs reales antes de c |
| X25 | pendiente | **Leak de razonamiento interno al chat** ⚠️ RECURRENTE (HIGH): el bot envía como mensajes reales su razonamiento interno. Nunca debe emitir meta-instrucciones / razonamiento como m |
| X31 | pendiente | **CONFIRMA X17 en producción — mensaje de reactivación (E10) leakea a leads nuevos, agente WHATSAPP, patrón recurrente no aislado**: Victor reportó (2026-07-11) que un lead recién |
| X32 | pendiente | **HIGH — Mensajes duplicados en WhatsApp (bug SEPARADO de X30/FAILED; mecanismo abierto)**: el agente manda el link de agenda + "me avisas si los horarios..." **dos veces**. Report |
| X33 | pendiente | ✅ **REVERTIDO 2026-07-20 (v43 / FIX-2026-07-20-A) — validation pendiente 24-48h.** `split_prompt_override`→NULL en WA (`019d976f`): vuelve al splitter default que en pre-saga parti |
| AA13 | pendiente | **Política de tono — amable y neutral SIEMPRE**, independientemente de cómo responda el lead. AVA busca neutralidad para que las respuestas se lean bien en todos los países LATAM. |
| AA21 | pendiente | **HIGH — No enviar booking link sin señal clara de interés.** Si el lead dice que NO está interesado / "no es el momento" / "no estoy buscando entrar a una especialidad ahora", el |
| AA27 | pendiente | **HIGH — Quitar a Yuliana + reagendamiento con M1 + pausa para handoff humano** (2 partes). (1) **Eliminar de Ninjo el correo y celular de Yuliana** (`yuliana@avaperu.pe` / `+57321 |
| AA29 | pendiente | **HIGH — "Sí" empaquetado con pregunta de costo/info NO debe disparar el link.** Cuando el agente pide permiso ("¿te comparto el enlace?") y el lead responde con un sí blando **bun |
| AA30 | pendiente | **HIGH — REGRESIÓN: pregunta de validación de cierre se vuelve a dropear tras el pitch.** El agente presenta Anestesia Pro 360 y termina en la enumeración ("…mentorías 1 a 1" / "…g |
| AA33 | pendiente | **HIGH — Pregunta "incursionando" recurre cuando hay automatización previa en la conv.** Victor reportó (2026-06-25) que el agente preguntó "si estaba incursionando" a un lead que |
| AA34 | pendiente | **HIGH — Reemplazar "todo es remoto" con framing mixto remoto + práctico.** Cuando un lead pregunta por ubicación o modalidad (ej. "¿dónde están ubicados?", "¿es presencial?", "hay |
| AA35 | pendiente | **HIGH — Estándar de presentación "posgrado" en WhatsApp/Kommo (mayúscula inicial + tildes).** Público = médicos veterinarios de posgrado → aun con tono cercano/informal, la comuni |
| Señal | Valor | Evidencia (cita del cliente) |
|---|---|---|
| Enojado con la plataforma | no | — |
| Es queja | sí | “Victor asked for root cause investigation on booking link, calendar, or availability issues” |
| Queja constructiva (accionable) | sí | “Victor asked for root cause investigation on booking link, calendar, or availability issues” |
| Señal | Cita textual | Fecha |
|---|---|---|
| Cliente solicita investigación de causa raíz ante colapso de conversión | “Victor asked for root cause investigation on booking link, calendar, or availability issues” | 2026-07-27 |
| Reporte de comportamiento anómalo del agente: responde tras apagado manual | “operator shutdown WhatsApp conversation `019f18e1-d8d6-775f-9f3a-403cc8f89b7f` at 14:16:34 UTC, but ~25 min later (15:39 & 15:53 UTC) agent auto-responded to lead reply without any reactivation event logged” | 2026-07-27 |
| Patrón recurrente reportado: agente hace demasiadas preguntas seguidas | “Victor reportó múltiples veces que el agente hacía demasiadas preguntas seguidas” | — |
Un creador que pide cambios concretos está enganchado (mejor señal que el silencio).
| ID | Estado | Cambio pedido |
|---|---|---|
| B5 | pendiente | No usar jerga rioplatense (voseo, "bacan", etc.) — neutralizar al peruano/latinoamericano. **⚠️ REGRESIÓN 2026-06-01 (ver X29)**: el agente WA volvió a usar voseo (`avisás`, `manej |
| N3.8 | pendiente | **Bot detection — filtro de auto-respuestas**: si el inbound parece auto-respuesta de otro sistema ("en este momento no estamos atendiendo", "fuera de horario", "déjanos tu consult |
| X22 | pendiente | **Unsubscribe en Messenger sigue ocurriendo** esporádicamente — plan B automático pendiente (redirect a IG DM). Victor quiere fix de raíz. Francisco confirma que no está 100% resue |
| X24 | pendiente | ~~**Booking proposal actual no convence a Victor**~~ — IMPLEMENTADO 2026-04-29 en v23/v1.4/v1.5 (ver F12, F13). Pendiente validación con synthetics + 24-48h convs reales antes de c |
| X25 | pendiente | **Leak de razonamiento interno al chat** ⚠️ RECURRENTE (HIGH): el bot envía como mensajes reales su razonamiento interno. Nunca debe emitir meta-instrucciones / razonamiento como m |
| X31 | pendiente | **CONFIRMA X17 en producción — mensaje de reactivación (E10) leakea a leads nuevos, agente WHATSAPP, patrón recurrente no aislado**: Victor reportó (2026-07-11) que un lead recién |
| X32 | pendiente | **HIGH — Mensajes duplicados en WhatsApp (bug SEPARADO de X30/FAILED; mecanismo abierto)**: el agente manda el link de agenda + "me avisas si los horarios..." **dos veces**. Report |
| X33 | pendiente | ✅ **REVERTIDO 2026-07-20 (v43 / FIX-2026-07-20-A) — validation pendiente 24-48h.** `split_prompt_override`→NULL en WA (`019d976f`): vuelve al splitter default que en pre-saga parti |
| AA13 | pendiente | **Política de tono — amable y neutral SIEMPRE**, independientemente de cómo responda el lead. AVA busca neutralidad para que las respuestas se lean bien en todos los países LATAM. |
| AA21 | pendiente | **HIGH — No enviar booking link sin señal clara de interés.** Si el lead dice que NO está interesado / "no es el momento" / "no estoy buscando entrar a una especialidad ahora", el |
| AA27 | pendiente | **HIGH — Quitar a Yuliana + reagendamiento con M1 + pausa para handoff humano** (2 partes). (1) **Eliminar de Ninjo el correo y celular de Yuliana** (`yuliana@avaperu.pe` / `+57321 |
| AA29 | pendiente | **HIGH — "Sí" empaquetado con pregunta de costo/info NO debe disparar el link.** Cuando el agente pide permiso ("¿te comparto el enlace?") y el lead responde con un sí blando **bun |
| AA30 | pendiente | **HIGH — REGRESIÓN: pregunta de validación de cierre se vuelve a dropear tras el pitch.** El agente presenta Anestesia Pro 360 y termina en la enumeración ("…mentorías 1 a 1" / "…g |
| AA33 | pendiente | **HIGH — Pregunta "incursionando" recurre cuando hay automatización previa en la conv.** Victor reportó (2026-06-25) que el agente preguntó "si estaba incursionando" a un lead que |
| AA34 | pendiente | **HIGH — Reemplazar "todo es remoto" con framing mixto remoto + práctico.** Cuando un lead pregunta por ubicación o modalidad (ej. "¿dónde están ubicados?", "¿es presencial?", "hay |
| AA35 | pendiente | **HIGH — Estándar de presentación "posgrado" en WhatsApp/Kommo (mayúscula inicial + tildes).** Público = médicos veterinarios de posgrado → aun con tono cercano/informal, la comuni |